Er zitten 930 nummers in de database waarvan:
-399 officiëel uitgebracht (51 covers)
-531 niet officiëel uitgebracht (498 covers)
Er zitten 45 nummers in de database met de beginletter 'A' waarvan:
- 16 officieel uitgebracht (1 covers)
- 29 niet officieel uitgebracht (25 covers)
A Fine, Fine Boy | (cover) |
A Good Life | (cover) |
A Hard Day's Night | (cover) |
A Love So Fine | |
A Night Like This | |
A Rainy Night In Soho | (cover) |
A Teenager In Love | (cover) |
A Woman's Got The Power | (cover) |
Achy Breaky Heart | (cover) |
Across The Borderline | (cover) |
Action In The Street | |
Ain't That A Shame | (cover) |
Ain't Too Proud To Beg | (cover) |
Alison | (cover) |
All Along The Watchtower | (cover) |
All I Have To Do Is Dream | (cover) |
All I Needed Was You | (cover) |
All Just To Get You | (cover) |
All Shook Up | (cover) |
Always a Friend | (cover) |
Amen | (cover) |
American Babylon | (cover) |
American Slang | (cover) |
Angel Eyes | (cover) |
Another Thin Line | |
Apollo Medley | (cover) |
Around and Around | (cover) |
As Long As I (Can Be With You) | (cover) |
Auld Lang Syne | (cover) |
Er zitten 62 nummers in de database met de beginletter 'B' waarvan:
- 26 officieel uitgebracht (1 covers)
- 36 niet officieel uitgebracht (36 covers)
Baby I Love You | (cover) |
Baby I'm a Star | (cover) |
Back in the USA | (cover) |
Bad Day | (cover) |
Bad Luck | (cover) |
Bad Medicine | (cover) |
Bad Moon Rising | (cover) |
Ball and Chain | (cover) |
Band Just Boppin' The Blues | (cover) |
Barbara Ann | (cover) |
Barefootin' | (cover) |
Be My Baby | (cover) |
Be True To Your School | (cover) |
Be-Bop-A-Lula | (cover) |
Beast Of Burden | (cover) |
Beer Barrel Polka | (cover) |
Better Man | (cover) |
Black Books | (cover) |
Black Ladder | (cover) |
Blood On Blood | (cover) |
Blowin' Down The Road | (cover) |
Blowin' In The Wind | (cover) |
Blowing Down That Old Dusty Road | (cover) |
Blue Christmas | (cover) |
Boogaloo Down Broadway | (cover) |
Boom Boom | (cover) |
Born On The Bayou | (cover) |
Born To Be Wild | (cover) |
Boys | (cover) |
Brand New Cadillac | (cover) |
Bring It On Home to Me | (cover) |
Broke Down Piece Of Man | (cover) |
Brother John Is Gone | (cover) |
Brown Eyed Girl | (cover) |
Burning Love | (cover) |
Bye-Bye Johnny | (cover) |
Er zitten 42 nummers in de database met de beginletter 'C' waarvan:
- 19 officieel uitgebracht (1 covers)
- 23 niet officieel uitgebracht (23 covers)
C.C. Rider | (cover) |
California Sun | (cover) |
Can't Help Falling In Love | (cover) |
Can't Stand Losing You | (cover) |
Carol | (cover) |
Centerfield | (cover) |
Chain of Fools | (cover) |
Chain Smokin' | (cover) |
Chicken Shack Boogie | (cover) |
Christmas (Baby Please Come Home) | (cover) |
Christmas Day | (cover) |
Circle | (cover) |
Clampdown | (cover) |
Coma Girl | (cover) |
Come A Little Bit Closer | (cover) |
Come On Over To My Place | (cover) |
Come On, Let's Go | (cover) |
Come together | (cover) |
Could Die Young Tonight | (cover) |
Crying | (cover) |
Crying In The Chapel | (cover) |
Cupid | (cover) |
Cuts Like A Knife | (cover) |
Er zitten 48 nummers in de database met de beginletter 'D' waarvan:
- 19 officieel uitgebracht (4 covers)
- 29 niet officieel uitgebracht (29 covers)
Da Doo Ron Ron | (cover) |
Dancing In The Street | (cover) |
Daring Young Man on the Flying Trapeze | (cover) |
Dark and Bloody Ground | (cover) |
Dead Flowers | (cover) |
Deck The Halls | (cover) |
Deja Vu (All Over Again) | (cover) |
Deportee (Plane Wreck at Los Gatos) | (cover) |
Diamonds By The Yard | (cover) |
Diddy Wah Diddy | (cover) |
Dirty Rotten Shame | (cover) |
Dirty Water | (cover) |
Disgusted | (cover) |
Do Wah Diddy Diddy | (cover) |
Do You Hear What I Hear? | (cover) |
Do You Love Me? | (cover) |
Do You Remember Rock 'n' Roll Radio? | (cover) |
Do You Wanna Dance? | (cover) |
Domino | (cover) |
Don't Change | (cover) |
Don't Hang Up | (cover) |
Don't Stop Believin' | (cover) |
Double Shot Of My Baby's Love | (cover) |
Down by the River | (cover) |
Down by the River | (cover) |
Down In The Valley | (cover) |
Down The Road A Piece | (cover) |
Drift Away | (cover) |
Drinkin' Wine | (cover) |
Er zitten 10 nummers in de database met de beginletter 'E' waarvan:
- 4 officieel uitgebracht (2 covers)
- 6 niet officieel uitgebracht (6 covers)
Easy Money | |
Empty Sky | |
Erie Canal | (cover) |
Eyes On The Prize | (cover) |
East Carson Street | (cover) |
Every Breath You Take | (cover) |
Everybody Needs Somebody To Love | (cover) |
Everybody's Trying To Be My Baby | (cover) |
Everything's Going To Work Out Right | (cover) |
Expressway To Your Heart | (cover) |
Er zitten 24 nummers in de database met de beginletter 'F' waarvan:
- 9 officieel uitgebracht (1 covers)
- 15 niet officieel uitgebracht (14 covers)
Factory | |
Fade Away | |
Fire | |
For You | |
Frankie | |
Frankie Fell In Love | |
Froggie Went A-Courtin' | (cover) |
From Small Things (Big Things One Day Come) | |
Further On (Up The Road) |
Fa Fa Fa Fa Fa (Sad Song) | (cover) |
Faith | (cover) |
Farmer John | (cover) |
Fields of Gold | (cover) |
Fingernails | (cover) |
Follow That Dream | (cover) |
For Your Love | (cover) |
Forever | (cover) |
Forever Young | (cover) |
Fortunate Son | (cover) |
Forward | |
Free Nelson Mandela | (cover) |
Friday on My Mind | (cover) |
Funky Broadway | (cover) |
Further On Up The Road | (cover) |
Er zitten 28 nummers in de database met de beginletter 'G' waarvan:
- 13 officieel uitgebracht (1 covers)
- 15 niet officieel uitgebracht (13 covers)
Galveston Bay | |
Gave It A Name | |
Ghosts | |
Girls In Their Summer Clothes | |
Give The Girl A Kiss | |
Gloria's Eyes | |
Glory Days | |
Goin' Cali | |
Good Eye | |
Good Lovin' | (cover) |
Gotta Get That Feeling | |
Growin' Up | |
Gypsy Biker |
Get Out Of Denver | (cover) |
Get Up, Stand Up | (cover) |
Gimme Shelter | (cover) |
Gimme That Wine | (cover) |
Gloria | (cover) |
God Don't Make Lonely Girls | (cover) |
Goin' Back | (cover) |
Good Rockin' Tonight | (cover) |
Goodnight, Irene | (cover) |
Got My Mojo Working | (cover) |
Gov. Christie Traffic Jam | |
Great Balls Of Fire | (cover) |
Green Onions | |
Green River | (cover) |
Guitar Town | (cover) |
Er zitten 52 nummers in de database met de beginletter 'H' waarvan:
- 22 officieel uitgebracht (5 covers)
- 30 niet officieel uitgebracht (30 covers)
Hail Hail Rock 'n' Roll | (cover) |
Hang On Sloopy | (cover) |
Hang Up My Rock And Roll Shoes | (cover) |
Happy Birthday | (cover) |
Hard Times Come Easy | (cover) |
Hard Travelin' Hootenanny | (cover) |
Haunted House | (cover) |
Hava Nagila | (cover) |
Have a Good Time (But Get out Alive) | (cover) |
Have Love, Will Travel | (cover) |
Havin' A Party | (cover) |
He's A Rebel | (cover) |
He's Got The Whole World In His Hands | (cover) |
He's Sure The Boy I Love | (cover) |
Heart Full Of Soul | (cover) |
Heartbreak Hotel | (cover) |
Heat Wave | (cover) |
Heaven Help The Lonely | (cover) |
Here Comes The Sun | (cover) |
Hey Tonight | (cover) |
High School Confidential | (cover) |
Highway 61 Revisited | (cover) |
Highway To Hell | (cover) |
History Books | (cover) |
Hobo's Lullaby | (cover) |
Hold on I'm Coming | (cover) |
Hold Out Hold Out | (cover) |
Homestead | (cover) |
Honky Tonk Women | (cover) |
Hound Dog | (cover) |
Er zitten 68 nummers in de database met de beginletter 'I' waarvan:
- 18 officieel uitgebracht (2 covers)
- 50 niet officieel uitgebracht (41 covers)
Er zitten 28 nummers in de database met de beginletter 'J' waarvan:
- 13 officieel uitgebracht (5 covers)
- 15 niet officieel uitgebracht (15 covers)
Jailhouse Rock | (cover) |
Jam Up | (cover) |
Jambalaya (on the Bayou) | (cover) |
Jingle Bell Rock | (cover) |
Jingle Bells | (cover) |
Joe Hill | (cover) |
John The Revelator | (cover) |
Johnny B. Goode | (cover) |
Johnny Come Lately | (cover) |
Jole Blon | (cover) |
Joy | (cover) |
Joy to the World | (cover) |
Jump | (cover) |
Jumpin' Jack Flash | (cover) |
Junior's Bar | (cover) |
Er zitten 8 nummers in de database met de beginletter 'K' waarvan:
- 2 officieel uitgebracht (0 covers)
- 6 niet officieel uitgebracht (6 covers)
Kingdom of Days | |
Kitty's Back |
Kansas City | (cover) |
Keep a Knockin' | (cover) |
Keep The Car Running | (cover) |
Keep The Faith | (cover) |
Knock on Wood | (cover) |
Knockin' On Heaven's Door | (cover) |
Er zitten 55 nummers in de database met de beginletter 'L' waarvan:
- 28 officieel uitgebracht (2 covers)
- 27 niet officieel uitgebracht (26 covers)
Labor Of Love | (cover) |
Land of 1000 Dances | (cover) |
Let It Be | (cover) |
Let The Four Winds Blow | (cover) |
Let The Good Times Roll | (cover) |
Let's Go, Let's Go, Let's Go | (cover) |
Let's Talk About Us | (cover) |
Lighten Up | (cover) |
Like A Rolling Stone | (cover) |
Little Bit O'Soul | (cover) |
Little Latin Lupe Lu | (cover) |
Little Queenie | (cover) |
Livin' On A Prayer | (cover) |
Loco-Motion | (cover) |
Lonely Teardrops | (cover) |
Lonesome Valley | (cover) |
Long Black Veil | (cover) |
Long Tall Sally | (cover) |
Louie Louie | (cover) |
Love (Stand Up) | (cover) |
Love and Mercy | (cover) |
Love Is All Around | (cover) |
Love Me Tender | (cover) |
Love On The Wrong Side Of Town | |
Loves Glory | (cover) |
Lucille | (cover) |
Lucky Girl | (cover) |
Er zitten 54 nummers in de database met de beginletter 'M' waarvan:
- 26 officieel uitgebracht (2 covers)
- 28 niet officieel uitgebracht (28 covers)
Man On The Moon | (cover) |
Manifiesto | (cover) |
Many Rivers To Cross | (cover) |
May I | (cover) |
Meet Me at the End of the World | (cover) |
Memphis, Tennessee | (cover) |
Merry Christmas (I Don't Want To Fight Tonight) | (cover) |
Merry Christmas Baby | (cover) |
Message In A Bottle | (cover) |
Mickey's Monkey | (cover) |
Midnight Train | (cover) |
Millworker | (cover) |
Misery Loves Company | (cover) |
Mistery Train | (cover) |
Mona | (cover) |
Money (That's What I Want) | (cover) |
Monster Mash | (cover) |
Mony Mony | (cover) |
Mountain Of Love | (cover) |
Mr. Tambourine Man | (cover) |
Mustang Sally | (cover) |
My Babe | (cover) |
My Generation | (cover) |
My Girl | (cover) |
My Kind Of Town | (cover) |
My Ride's Here | (cover) |
My Sweet Lord | (cover) |
Mystery Train | (cover) |
Er zitten 18 nummers in de database met de beginletter 'N' waarvan:
- 8 officieel uitgebracht (1 covers)
- 10 niet officieel uitgebracht (10 covers)
Nebraska | |
New York City Serenade | |
Night | |
Night Fire | |
Nightshift | (cover) |
No Surrender | |
None But the Brave | |
Nothing Man |
Never Be Enough Time | (cover) |
New Orleans | (cover) |
New York Skyline | (cover) |
New York State of Mind | (cover) |
New York, New York | (cover) |
Night Train | (cover) |
Ninety-Nine And A Half (Won't Do) | (cover) |
No Money Down | (cover) |
Not Fade Away | (cover) |
Nothing's Too Good For My Baby | (cover) |
Er zitten 23 nummers in de database met de beginletter 'O' waarvan:
- 11 officieel uitgebracht (3 covers)
- 12 niet officieel uitgebracht (11 covers)
O Sole Mio | (cover) |
Oh, Boy! | (cover) |
Oh, What a Beautiful Mornin' | (cover) |
Oklahoma Hills | (cover) |
Old Time Rock and Roll | (cover) |
On The Prowl | |
On Top Of Old Smokey | (cover) |
One Guitar | (cover) |
One Headlight | (cover) |
Only the Good Die Young | (cover) |
Our Lady Of The Well | (cover) |
Outer Limits | (cover) |
Er zitten 26 nummers in de database met de beginletter 'P' waarvan:
- 9 officieel uitgebracht (1 covers)
- 17 niet officieel uitgebracht (16 covers)
Paradise | |
Paradise By The "C" | |
Part Man, Part Monkey | |
Party Lights | |
Pay Me My Money Down | (cover) |
Pink Cadillac | |
Point Blank | |
Pony Boy | |
Prove It All Night |
Paradise | (cover) |
Party Lights | (cover) |
Peg o' My Heart | (cover) |
People Get Ready | (cover) |
People Have the Power | (cover) |
Permanent Vacation | (cover) |
Personality Crisis | (cover) |
Pilgrim In the Temple of Love | |
Pink Houses | (cover) |
Please Please Me | (cover) |
Powerhouse | (cover) |
Preacher's Daughter | (cover) |
Pretty Flamingo | (cover) |
Pretty Woman | (cover) |
Proud Mary | (cover) |
Pumpin’ Iron | (cover) |
Purple Rain | (cover) |
Er zitten 3 nummers in de database met de beginletter 'Q' waarvan:
- 2 officieel uitgebracht (1 covers)
- 1 niet officieel uitgebracht (1 covers)
Quarter To Three | (cover) |
Queen Of The Supermarket |
Queen Of The Underworld | (cover) |
Er zitten 52 nummers in de database met de beginletter 'R' waarvan:
- 19 officieel uitgebracht (2 covers)
- 33 niet officieel uitgebracht (30 covers)
R.O.C.K. Rock | (cover) |
Rag Mama Rag | |
Ramblin' Gamblin' Man | (cover) |
Rave On | (cover) |
Ready Teddy | (cover) |
Rebel Music | (cover) |
Rebel Rebel | (cover) |
Redemption Day | (cover) |
Remember When The Music | (cover) |
Reservation Girl | (cover) |
Respect | (cover) |
Rhinestone Cowboy | (cover) |
Ride On Sweet William | |
Riding in My Car (Car Song) | (cover) |
Ring of Fire | (cover) |
Rip It Up | (cover) |
Rock And Roll Music | (cover) |
Rock Baby Rock | |
Rock Ballad | (cover) |
Rockin' Around The Christmas Tree | (cover) |
Rockin' In A Free World | (cover) |
Rockin' Pneumonia And The Boogie Woogie Flu | (cover) |
Rockin' Robin | (cover) |
Rocking All Over The World | (cover) |
Roll Over Beethoven | (cover) |
Rose | (cover) |
Route 66 | (cover) |
Royals | (cover) |
Rumble | (cover) |
Run Rudolph Run | (cover) |
Run Through The Jungle | (cover) |
Runaround Sue | (cover) |
Running on Empty | (cover) |
Er zitten 89 nummers in de database met de beginletter 'S' waarvan:
- 39 officieel uitgebracht (4 covers)
- 50 niet officieel uitgebracht (46 covers)
Er zitten 97 nummers in de database met de beginletter 'T' waarvan:
- 55 officieel uitgebracht (5 covers)
- 42 niet officieel uitgebracht (39 covers)
Er zitten 5 nummers in de database met de beginletter 'U' waarvan:
- 1 officieel uitgebracht (0 covers)
- 4 niet officieel uitgebracht (4 covers)
Used Cars |
Under The Boardwalk | (cover) |
Until The Good Is Gone | (cover) |
Up On The Roof | (cover) |
Up To You | (cover) |
Er zitten 4 nummers in de database met de beginletter 'V' waarvan:
- 2 officieel uitgebracht (1 covers)
- 2 niet officieel uitgebracht (1 covers)
Valentine's Day | |
Viva Las Vegas | (cover) |
Valerie | |
Vigilante Man | (cover) |
Er zitten 55 nummers in de database met de beginletter 'W' waarvan:
- 26 officieel uitgebracht (5 covers)
- 29 niet officieel uitgebracht (29 covers)
Walking In The Rain | (cover) |
Walking The Dog | (cover) |
Waltz Across Texas | (cover) |
Wanted Dead Or Alive | (cover) |
We Gotta Get Out Of This Place | (cover) |
Wear My Ring (Around Your Neck) | (cover) |
Welcome To The World | (cover) |
Well May The World Go | (cover) |
Wendy | (cover) |
What Did You Do In The War | (cover) |
What'd I Say | (cover) |
What's Your Name | (cover) |
When I Grow Up (To Be A Man) | (cover) |
When I Leave Berlin | (cover) |
When Something Is Wrong with My Baby | (cover) |
When You Walk in the Room | (cover) |
Where the Streets Have No Name | (cover) |
Whip My Hair | (cover) |
Who Do You Love | (cover) |
Who Says You Can't Go Home | (cover) |
Who'll Stop The Rain? | (cover) |
Whole Lotta Love | (cover) |
Whole Lotta Shakin' Goin' On | (cover) |
Wild In The Streets | (cover) |
Wild Thing | (cover) |
With A Girl Like You | (cover) |
Won't Get Fooled Again | (cover) |
Wonderful World | (cover) |
Wooly Bully | (cover) |
Er zitten 1 nummers in de database met de beginletter 'X' waarvan:
- 1 officieel uitgebracht (0 covers)
- 0 niet officieel uitgebracht (0 covers)
XXXXXXXX |
Er zitten 20 nummers in de database met de beginletter 'Y' waarvan:
- 7 officieel uitgebracht (0 covers)
- 13 niet officieel uitgebracht (11 covers)
You Can Look (But You Better Not Touch) | |
You Can’t Judge a Book by the Cover | |
You'll Be Comin' Down | |
You're Missing | |
You've Got It | |
Youngstown | |
Your Own Worst Enemy |
Yankees Win | |
Yellow Rose Of Texas | (cover) |
You Can't Sit Down | (cover) |
You Give Love A Bad Name | (cover) |
You May Be Right | (cover) |
You Mean So Much To Me | |
You Never Can Tell | (cover) |
You Really Got A Hold On Me | (cover) |
You Really Got Me | (cover) |
You Send Me | (cover) |
You Sexy Thing | (cover) |
You're A Friend Of Mine | (cover) |
Yum Yum I Want Some | (cover) |
Er zitten 2 nummers in de database met de beginletter 'Z' waarvan:
- 1 officieel uitgebracht (0 covers)
- 1 niet officieel uitgebracht (1 covers)
Zero and Blind Terry |
Zip-a-Dee-Doo-Dah | (cover) |
Aantal: 399 (51 covers)
Aantal: 531 niet officiëel uitgebracht (498 covers)